| 
| 
|  |  | 
| Christmas |  | 16.12. - 05.01. |  | 
| White weeks |  | 06.01. - 03.02. |  | 
| Main season |  | 04.02. - 02.03. |  | 
| sun skiing |  | 03.03. - 01.04. |  |  
| A 
 | 
| With breakfast |  | mit Halbpersion |  | Children in room |  | (Child discount) |  | 
| 69,00 |  | 85,00 |  | on request |  | 10  -  100% |  | 
| 62,00 |  | 77,00 |  | on request |  | 10  -  100% |  | 
| 67,00 |  | 82,00 |  | on request |  | 10  -  100% |  | 
| 62,00 |  | 79,00 |  | on request |  | 10  -  100% |  |  
| B 
 | 
| With breakfast |  | mit Halbpersion |  |  |  |  |  |  
| C 
 | 
| mit Frühstück |  | mit Halbpersion |  |  |  |  |  |  
 
| All prices per person and night (for stays of 7 days or more) LEGEND:
 Room category A: Double room (king size bed) with balcony
 Room category B: Double room without balcony
 Room category C: Single room without balcony
 
All rooms with shower, toilet, radio, TV and telephone | Tourist tax 
 From 01.01.2024 2.40 Euro tourist tax per person and day. Children up to 14 years are exempt
 |  |  |